![]() ![]() |
|
|
|
|
|
|
|
Raid the North: Sun Peaks
|
| # | TEAM | START | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8A | 8B | 8C | 9 | 10 | FIN | ADJ | TIME | RANK |
| 13 | Play in the Mountains | 00:00 | 02:21 | 04:53 | 06:15 | 07:32 | 12:31 | 13:42 | 19:55 | 01:11 | n/a | 05:08 | 06:04 | 06:19 | 6:19 | 15 | |||
| 14 | Backdraft | 00:00 | 03:00 | 05:19 | 07:10 | 09:01 | 12:12 | 13:49 | ??? | 00:55 | n/a | 02:47 | 03:37 | 03:51 | 3:51 | 12 | |||
| 15 | Banff Lodging Co dot com | 00:00 | 01:23 | 03:01 | 04:05 | 05:14 | 06:29 | 07:01 | 12:15 | 15:28 | 17:28 | 18:15 | 18:44 | 18:52 | 18:62 | 1 | |||
| 16 | Britannia Construction | 00:00 | 02:39 | 07:24 | 08:35 | 09:48 | 11:49 | 14:30 | 20:51 | 01:30 | 06:48 | 08:25 | 09:03 | 09:14 | 9:14 | 9 | |||
| 17 | CORE | 00:00 | 02:45 | 05:49 | 07:21 | 08:49 | 12:35 | 14:10 | 20:08 | DNF | DNF | DNF | |||||||
| 18 | DARTnuun | 00:00 | 01:31 | 03:41 | 04:39 | 05:44 | 07:02 | 07:33 | 12:30 | 15:20 | 17:35 | 18:35 | 18:59 | 19:05 | 19:05 | 2 | |||
| 19 | Expedition Canada | 00:00 | 02:28 | 04:56 | 06:58 | 08:50 | 11:30 | 13:18 | 20:28 | 04:29 | n/a | 07:12 | 08:05 | 08:12 | 8:12 | 18 | |||
| 20 | Fast Trax / Salomon | 00:00 | 02:02 | 03:41 | 04:49 | 06:14 | 09:53 | 10:46 | 16:24 | 20:36 | 00:45 | 02:57 | 03:36 | 03:42 | 3:42 | 6 | |||
| 21 | Go Big! | 00:00 | 03:37 | 06:47 | 08:35 | 09:39 | 12:35 | 14:30 | 20:22 | 00:55 | n/a | 03:09 | 03:57 | 04:05 | 4:05 | 13 | |||
| 22 | Helly Hansen | 00:00 | 01:55 | 05:06 | 06:09 | 07:55 | 09:48 | 10:28 | 16:24 | 20:03 | 22:12 | 00:52 | 01:47 | 01:56 | 1:56 | 5 | |||
| 23 | Hurl | 00:00 | 02:46 | 04:31 | 06:02 | 08:06 | 10:03 | 10:55 | 17:11 | 21:49 | 02:00 | 04:17 | 04:46 | 04:52 | 4:52 | t7 | |||
| 24 | WorleyParsons Komex | 00:00 | 01:52 | 05:06 | 06:14 | 08:40 | 11:34 | 12:43 | 19:19 | 00:51 | n/a | 03:14 | 04:00 | 04:11 | 4:11 | 14 | |||
| 25 | Outdoor Pursuit | 00:00 | 02:29 | 04:12 | 05:34 | 06:55 | 09:16 | 15:55 | 04:13 | n/a | 06:43 | 07:33 | 07:42 | 7:42 | 16 | ||||
| 26 | Pure | 00:00 | 02:27 | 04:49 | 06:08 | 07:18 | 09:19 | 10:20 | 16:16 | 20:03 | 23:02 | 00:17 | 00:53 | 00:57 | 0:57 | 4 | |||
| 27 | Rocket Sturgeons | 00:00 | 07:11 | 09:37 | 11:17 | 12:58 | 19:36 | 21:20 | missed cut-off | DNF | DNF | ||||||||
| 28 | SART | 00:00 | 02:38 | 05:09 | 06:11 | 08:02 | 12:43 | 14:33 | 21:26 | 05:33 | n/a | 08:33 | 09:47 | 09:54 | 9:54 | 19 | |||
| 29 | Secondwind Adventure Racing | 00:00 | 02:29 | 07:26 | 08:42 | 10:10 | 12:32 | 14:36 | 20:22 | 04:22 | n/a | 07:16 | 07:49 | 07:54 | 7:54 | 17 | |||
| 30 | Stadium Dogs | 00:00 | 05:33 | 07:47 | 09:36 | 11:25 | 16:22 | 18:15 | 00:56 | 07:14 | n/a | 09:51 | 10:34 | 10:44 | 10:44 | 20 | |||
| 31 | Talus | 00:00 | 02:38 | 05:10 | 07:00 | 08:17 | 10:32 | 12:05 | 18:21 | 23:17 | n/a | 01:30 | 02:25 | 02:35 | 2:35 | 10 | |||
| 32 | The Big Fish | 00:00 | 02:03 | 03:57 | 05:22 | 06:45 | 09:34 | 10:32 | 16:31 | 22:25 | n/a | 02:47 | 03:45 | 03:56 | 3 min | 3:33 | 11 | ||
| 33 | Unsanctioned | 00:00 | 02:16 | 07:38 | 08:53 | 13:16 | 17:19 | 18:51 | 3:16 | 08:44 | n/a | 12:43 | 5 min | 11:58 | 21 | ||||
| 34 | Whitelight Adventurers | 00:00 | 02:39 | 05:02 | 06:24 | 07:28 | 09:36 | 10:30 | 16:41 | 20:00 | 01:35 | 04:15 | 04:46 | 04:52 | 4:52 | t7 | |||
| 35 | Wild Rose | 00:00 | 1:54 | 04:03 | 05:18 | 06:23 | 08:09 | 08:55 | 14:34 | 18:02 | 20:20 | 21:47 | 22:55 | 22:33 | 22:33 | 3 |
Welcome to Frontier Adventure Racing's 9th season of staging Canada's most exciting wilderness adventure races!
© Copyright 2012 Frontier Adventure Sports & Training