LOCAL SPONSORS:


SERIES SPONSORS:
 

 

 

 

 

Salomon Adventure Challenge:
Canadian Championship
Esprit Rafting - Fort Coulonge, QC
September 24, 2005


  # TEAM S 1 2 3 4 5 6 7 F ADJ.F
TIME
CAT RANK
F
E
M
A
L
E
70 ADIDAS DIVAS 04:01 05:49 07:05 07:33 08:21     12:28 12:56 8:55 1 8
74 Charlie's Angels 04:01 05:36 07:21 07:48 08:37   11:54 13:09 13:40 9:39 2 10
79 Ecco ESAR 04:01 06:20 07:51 08:25 09:25   13:36 14:57 15:36 11:35 3 16
73 C3 =04:01 06:24 09:16 10:00 11:01   15:33 17:00 17:33 12:32 4 24
87 Muskoka Trail Blazers 04:01 07:25 09:16 09:37 11:00   15:42 17:02 17:44 12:39 5 25
C
O
E
D
71 Adrenaline Rush 04:01 05:24 06:45 07:13 08:05 99:99 11:00 11:55 12:27 8:26 1 4
76 DDI.com 04:01 05:26 06:57 07:25 08:11     12:06 12:35 8:32 2 5
75 Children's Wish Foundation 04:01 05:49 06:55 07:27 08:13     12:05 12:44 8:35 3 6
72 Beowulf-reloaded 04:01 05:30 07:14 07:41 08:27   11:28 12:18 12:48 8:47 4 7
90 Pegasus 04:01 06:00 07:29 07:56 08:48   12:19 13:26 13:59 9:58 5 11
96 Wanderlust 04:01 06:19 07:28 08:05 08:52   12:35 13:39 14:14 10:13 6 12
97 Holisticclinic.ca#2 04:01 06:01 08:22 09:05 10:04   13:27 14:47 15:25 11:24 7 14
94 Three Times the Fun 04:01 05:47 07:19 08:37 09:59   13:07 15:00 15:47 11:31 8 15
95 Triharder 04:01 06:54 08:31 09:12 10:09   13:38 15:12 15:58 11:47 9 19
89 Peaks 04:01 06:58 08:08 08:40 09:25   13:07 15:22 15:55 11:49 10 20
80 FMT 04:01 06:26 08:40 09:23 10:17   14:02 15:24 16:19 12:10 11 23
77 Team Frenz 04:01 07:24 10:12 10:53 12:00   16:22 17:16        
M
A
L
E
78 EAS 04:01 05:22 06:18 06:42 07:23   10:15 11:23 11:52 7:31 1 1
82 Intrepid 04:01 05:23 07:00 07:27 08:10     11:56 12:24 8:23 2 2
91 Raid Pulse.com 04:01 05:44 07:07 07:33 08:15     12:00 12:31 8:23 3 3
98 ECCO-ESAR.ca 04:01 05:50 07:30 08:01 08:48   11:52 12:54 13:27 9:26 4 9
85 Mountain Hardwear Xplore 04:01 06:19 08:12 08:39 09:20   12:47 14:05 14:38 10:37 5 13
83 Lather. Rinse. Repeat - Full Throttle 04:01 06:08 08:42 09:13 10:03   13:19 14:59 15:48 11:42 6 17
86 Muskoka Outfitters 04:01 06:02 08:19 09:01 09:50   13:23 14:59 15:47 11:46 7 18
93 Suffer n Silence 04:01 06:22 09:02 09:41 10:34   14:13 15:32 16:19 12:07 8 21
81 Hyper-Active 04:01 07:20 09:30 10:04 10:56   15:30 16:38 17:16 12:09 9 22
84 Lost in Transition 04:01 07:25 09:14 09:51 10:54   15:43   18:19 13:13 10 26
92 Redemption 04:01 06:37 08:40 09:23 10:33   15:09   18:13 14:12 11 27

NOTES:

  • Some teams may have received time adjustments due to unforeseen delays that were not caused by the teams. If necessary, the ADJ column lists these adjustments, and rankings are based on this.
  • All times and rankings are are subject to change as they are verified by race staff, and may change without notice.

© Copyright 2008 Frontier Adventure Sports & Training